Anirudh Kamath
I am a second year Ph.D. student in the Kahlert School of Computing at the University of Utah. I am part of the Flux Research Group and the UtahDB lab, where I am very fortunate to work with Dr. Jacobus Van der Merwe and Dr. Anna Fariha across both labs.
The central focus of my Ph.D. research is to study how to design useful domain-specific data management platforms for wireless scientists and engineers.
Currently, I am building a data discovery system for the POWDER wireless testbed that allows wireless researchers to extract canonical tabular datasets relevant to their exploratory and analytical data tasks from large swathes of experimental data artifacts generated by users on the testbed.
news
| Apr 27, 2026 | Paper on UAV based multi-modal measurements using the AERPAW platform is accepted to IEEE Data Descriptions. Congratulations to all co-authors!! |
|---|---|
| Feb 27, 2026 | Awarded NSF student travel grant to attend the Open6G+AI school and workshop at Northeastern University, Boston. |
| Sep 23, 2025 | Won the first prize in the AERPAW Autonomous UAV Student Challenge. Congratulations to all winners!! |
| May 29, 2025 | My research poster on “Alleviating adverse effects on TCP throughput in 5G caused by interference” won the second prize in the poster competition at the NSF AERPAW Community Workshop ‘25! |
| Apr 28, 2025 | Pablo will be presenting CHRONOPROF at WoWMoM ‘25! |
| Apr 11, 2025 | Awarded student travel grant for the NSF AERPAW Community Workshop ‘25 at NC State University, Raleigh. |
| Mar 20, 2025 | Hello world! Website is up! |
publications
- ChronoProf: Profiling Time Series Forecasters and Classifiers in Mobile Networks with Explainable AIIn 2025 IEEE 26th International Symposium on a World of Wireless, Mobile and Multimedia Networks (WoWMoM)2025
- In IEEE Data Descriptions Vol. 3, 20262026